Rapport de contrôle du 23/11/2022 du référentiel Station hydrométrique sur le territoire 'Mayotte'
Retour à la liste des autres contrôles.
Description du contrôle: Présence des attributs obligatoires
Télécharger le fichier CSV des résultats.
| Code sandre de l'entité | Commentaire |
|---|---|
| 3013000101 | Le champ CdCommune est manquant pour la station hydrométrique 3013000101 (gid n°1) |
| 3013000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3013000101 (gid n°1) |
| 3014000101 | Le champ CdCommune est manquant pour la station hydrométrique 3014000101 (gid n°2) |
| 3014000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3014000101 (gid n°2) |
| 3021000101 | Le champ CdCommune est manquant pour la station hydrométrique 3021000101 (gid n°3) |
| 3021000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3021000101 (gid n°3) |
| 3033000101 | Le champ CdCommune est manquant pour la station hydrométrique 3033000101 (gid n°4) |
| 3033000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3033000101 (gid n°4) |
| 3033000201 | Le champ CdCommune est manquant pour la station hydrométrique 3033000201 (gid n°5) |
| 3033000201 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3033000201 (gid n°5) |
| 3033000301 | Le champ CdCommune est manquant pour la station hydrométrique 3033000301 (gid n°6) |
| 3033000301 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3033000301 (gid n°6) |
| 3033000401 | Le champ CdCommune est manquant pour la station hydrométrique 3033000401 (gid n°7) |
| 3033000401 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3033000401 (gid n°7) |
| 3033000501 | Le champ CdCommune est manquant pour la station hydrométrique 3033000501 (gid n°8) |
| 3033000501 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3033000501 (gid n°8) |
| 3035000101 | Le champ CdCommune est manquant pour la station hydrométrique 3035000101 (gid n°9) |
| 3035000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3035000101 (gid n°9) |
| 3035000201 | Le champ CdCommune est manquant pour la station hydrométrique 3035000201 (gid n°10) |
| 3035000201 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3035000201 (gid n°10) |
| 3036000101 | Le champ CdCommune est manquant pour la station hydrométrique 3036000101 (gid n°11) |
| 3036000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3036000101 (gid n°11) |
| 3045000101 | Le champ CdCommune est manquant pour la station hydrométrique 3045000101 (gid n°12) |
| 3045000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3045000101 (gid n°12) |
| 3051000101 | Le champ CdCommune est manquant pour la station hydrométrique 3051000101 (gid n°13) |
| 3051000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3051000101 (gid n°13) |
| 3052000101 | Le champ CdCommune est manquant pour la station hydrométrique 3052000101 (gid n°14) |
| 3052000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3052000101 (gid n°14) |
| 3053000101 | Le champ CdCommune est manquant pour la station hydrométrique 3053000101 (gid n°15) |
| 3053000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3053000101 (gid n°15) |
| 3053000201 | Le champ CdCommune est manquant pour la station hydrométrique 3053000201 (gid n°16) |
| 3053000201 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3053000201 (gid n°16) |
| 3054000101 | Le champ CdCommune est manquant pour la station hydrométrique 3054000101 (gid n°17) |
| 3054000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3054000101 (gid n°17) |
| 3073000101 | Le champ CdCommune est manquant pour la station hydrométrique 3073000101 (gid n°18) |
| 3073000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3073000101 (gid n°18) |
| 3074000101 | Le champ CdCommune est manquant pour la station hydrométrique 3074000101 (gid n°19) |
| 3074000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3074000101 (gid n°19) |
| 3092000101 | Le champ CdCommune est manquant pour la station hydrométrique 3092000101 (gid n°20) |
| 3092000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3092000101 (gid n°20) |
| 3094000101 | Le champ CdCommune est manquant pour la station hydrométrique 3094000101 (gid n°21) |
| 3094000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 3094000101 (gid n°21) |


Deconnection
Contact