Rapport de contrôle du 23/11/2022 du référentiel Station hydrométrique sur le territoire 'Guadeloupe'
Retour à la liste des autres contrôles.
Description du contrôle: Présence des attributs obligatoires
Télécharger le fichier CSV des résultats.
| Code sandre de l'entité | Commentaire |
|---|---|
| 1040000201 | Le champ CdCommune est manquant pour la station hydrométrique 1040000201 (gid n°14) |
| 1040000201 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1040000201 (gid n°14) |
| 1044000101 | Le champ CdCommune est manquant pour la station hydrométrique 1044000101 (gid n°15) |
| 1011000101 | Le champ CdCommune est manquant pour la station hydrométrique 1011000101 (gid n°1) |
| 1011000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1011000101 (gid n°1) |
| 1011000201 | Le champ CdCommune est manquant pour la station hydrométrique 1011000201 (gid n°2) |
| 1011000201 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1011000201 (gid n°2) |
| 1011000301 | Le champ CdCommune est manquant pour la station hydrométrique 1011000301 (gid n°3) |
| 1011000301 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1011000301 (gid n°3) |
| 1011000401 | Le champ CdCommune est manquant pour la station hydrométrique 1011000401 (gid n°4) |
| 1011000401 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1011000401 (gid n°4) |
| 1015000101 | Le champ CdCommune est manquant pour la station hydrométrique 1015000101 (gid n°5) |
| 1015000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1015000101 (gid n°5) |
| 1016000101 | Le champ CdCommune est manquant pour la station hydrométrique 1016000101 (gid n°6) |
| 1016000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1016000101 (gid n°6) |
| 1016000201 | Le champ CdCommune est manquant pour la station hydrométrique 1016000201 (gid n°7) |
| 1016000201 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1016000201 (gid n°7) |
| 1016000301 | Le champ CdCommune est manquant pour la station hydrométrique 1016000301 (gid n°8) |
| 1016000301 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1016000301 (gid n°8) |
| 1020000101 | Le champ CdCommune est manquant pour la station hydrométrique 1020000101 (gid n°9) |
| 1020000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1020000101 (gid n°9) |
| 1021000101 | Le champ CdCommune est manquant pour la station hydrométrique 1021000101 (gid n°10) |
| 1021000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1021000101 (gid n°10) |
| 1025000101 | Le champ CdCommune est manquant pour la station hydrométrique 1025000101 (gid n°11) |
| 1025000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1025000101 (gid n°11) |
| 1025000201 | Le champ CdCommune est manquant pour la station hydrométrique 1025000201 (gid n°12) |
| 1025000201 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1025000201 (gid n°12) |
| 1040000101 | Le champ CdCommune est manquant pour la station hydrométrique 1040000101 (gid n°13) |
| 1040000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1040000101 (gid n°13) |
| 1044000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1044000101 (gid n°15) |
| 1110000101 | Le champ CdCommune est manquant pour la station hydrométrique 1110000101 (gid n°16) |
| 1110000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1110000101 (gid n°16) |
| 1111000101 | Le champ CdCommune est manquant pour la station hydrométrique 1111000101 (gid n°17) |
| 1111000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1111000101 (gid n°17) |
| 1112000101 | Le champ CdCommune est manquant pour la station hydrométrique 1112000101 (gid n°18) |
| 1112000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1112000101 (gid n°18) |
| 1113000101 | Le champ CdCommune est manquant pour la station hydrométrique 1113000101 (gid n°19) |
| 1113000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1113000101 (gid n°19) |
| 1120000101 | Le champ CdCommune est manquant pour la station hydrométrique 1120000101 (gid n°20) |
| 1120000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1120000101 (gid n°20) |
| 1120000201 | Le champ CdCommune est manquant pour la station hydrométrique 1120000201 (gid n°21) |
| 1120000201 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1120000201 (gid n°21) |
| 1120000301 | Le champ CdCommune est manquant pour la station hydrométrique 1120000301 (gid n°22) |
| 1120000301 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1120000301 (gid n°22) |
| 1121000101 | Le champ CdCommune est manquant pour la station hydrométrique 1121000101 (gid n°23) |
| 1121000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1121000101 (gid n°23) |
| 1122000101 | Le champ CdCommune est manquant pour la station hydrométrique 1122000101 (gid n°24) |
| 1122000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1122000101 (gid n°24) |
| 1122000201 | Le champ CdCommune est manquant pour la station hydrométrique 1122000201 (gid n°25) |
| 1122000201 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1122000201 (gid n°25) |
| 1122000301 | Le champ CdCommune est manquant pour la station hydrométrique 1122000301 (gid n°26) |
| 1122000301 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1122000301 (gid n°26) |
| 1123000101 | Le champ CdCommune est manquant pour la station hydrométrique 1123000101 (gid n°27) |
| 1123000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1123000101 (gid n°27) |
| 1124000101 | Le champ CdCommune est manquant pour la station hydrométrique 1124000101 (gid n°28) |
| 1124000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1124000101 (gid n°28) |
| 1126000101 | Le champ CdCommune est manquant pour la station hydrométrique 1126000101 (gid n°29) |
| 1126000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1126000101 (gid n°29) |
| 1131000101 | Le champ CdCommune est manquant pour la station hydrométrique 1131000101 (gid n°30) |
| 1131000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1131000101 (gid n°30) |
| 1134000101 | Le champ CdCommune est manquant pour la station hydrométrique 1134000101 (gid n°31) |
| 1134000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1134000101 (gid n°31) |
| 1134000201 | Le champ CdCommune est manquant pour la station hydrométrique 1134000201 (gid n°32) |
| 1134000201 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1134000201 (gid n°32) |
| 1134000301 | Le champ CdCommune est manquant pour la station hydrométrique 1134000301 (gid n°33) |
| 1134000301 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1134000301 (gid n°33) |
| 1212000101 | Le champ CdCommune est manquant pour la station hydrométrique 1212000101 (gid n°34) |
| 1212000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1212000101 (gid n°34) |
| 1213000101 | Le champ CdCommune est manquant pour la station hydrométrique 1213000101 (gid n°35) |
| 1213000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1213000101 (gid n°35) |
| 1214000101 | Le champ CdCommune est manquant pour la station hydrométrique 1214000101 (gid n°36) |
| 1214000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1214000101 (gid n°36) |
| 1218000101 | Le champ CdCommune est manquant pour la station hydrométrique 1218000101 (gid n°37) |
| 1218000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1218000101 (gid n°37) |
| 1220000101 | Le champ CdCommune est manquant pour la station hydrométrique 1220000101 (gid n°38) |
| 1220000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1220000101 (gid n°38) |
| 1220000201 | Le champ CdCommune est manquant pour la station hydrométrique 1220000201 (gid n°39) |
| 1220000201 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1220000201 (gid n°39) |
| 1221000101 | Le champ CdCommune est manquant pour la station hydrométrique 1221000101 (gid n°40) |
| 1221000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1221000101 (gid n°40) |
| 1221000201 | Le champ CdCommune est manquant pour la station hydrométrique 1221000201 (gid n°41) |
| 1221000201 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1221000201 (gid n°41) |
| 1224000101 | Le champ CdCommune est manquant pour la station hydrométrique 1224000101 (gid n°42) |
| 1224000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1224000101 (gid n°42) |
| 1227000101 | Le champ CdCommune est manquant pour la station hydrométrique 1227000101 (gid n°43) |
| 1227000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1227000101 (gid n°43) |
| 1227000201 | Le champ CdCommune est manquant pour la station hydrométrique 1227000201 (gid n°44) |
| 1227000201 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1227000201 (gid n°44) |
| 1227000301 | Le champ CdCommune est manquant pour la station hydrométrique 1227000301 (gid n°45) |
| 1227000301 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1227000301 (gid n°45) |
| 1232000101 | Le champ CdCommune est manquant pour la station hydrométrique 1232000101 (gid n°46) |
| 1232000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1232000101 (gid n°46) |
| 1232000201 | Le champ CdCommune est manquant pour la station hydrométrique 1232000201 (gid n°47) |
| 1232000201 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1232000201 (gid n°47) |
| 1235000101 | Le champ CdCommune est manquant pour la station hydrométrique 1235000101 (gid n°48) |
| 1235000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1235000101 (gid n°48) |
| 1236000101 | Le champ CdCommune est manquant pour la station hydrométrique 1236000101 (gid n°49) |
| 1236000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1236000101 (gid n°49) |
| 1311000101 | Le champ CdCommune est manquant pour la station hydrométrique 1311000101 (gid n°50) |
| 1311000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1311000101 (gid n°50) |
| 1332000101 | Le champ CdCommune est manquant pour la station hydrométrique 1332000101 (gid n°51) |
| 1332000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1332000101 (gid n°51) |
| 1350000101 | Le champ CdCommune est manquant pour la station hydrométrique 1350000101 (gid n°52) |
| 1350000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1350000101 (gid n°52) |
| 1355000101 | Le champ CdCommune est manquant pour la station hydrométrique 1355000101 (gid n°53) |
| 1355000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1355000101 (gid n°53) |
| 1355000201 | Le champ CdCommune est manquant pour la station hydrométrique 1355000201 (gid n°54) |
| 1355000201 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1355000201 (gid n°54) |
| 1362000101 | Le champ CdCommune est manquant pour la station hydrométrique 1362000101 (gid n°55) |
| 1362000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1362000101 (gid n°55) |
| 1422000101 | Le champ CdCommune est manquant pour la station hydrométrique 1422000101 (gid n°56) |
| 1422000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1422000101 (gid n°56) |
| 1530000101 | Le champ CdCommune est manquant pour la station hydrométrique 1530000101 (gid n°57) |
| 1530000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1530000101 (gid n°57) |
| 1542000101 | Le champ CdCommune est manquant pour la station hydrométrique 1542000101 (gid n°58) |
| 1542000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1542000101 (gid n°58) |
| 1641000101 | Le champ CdCommune est manquant pour la station hydrométrique 1641000101 (gid n°59) |
| 1641000101 | Le champ CdZoneHydro est manquant pour la station hydrométrique 1641000101 (gid n°59) |


Deconnection
Contact